loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Dec 15, 2024 135.56 9.93 55.13
Commercial Paper-Reliance Jio Dec 15, 2024 100.00 7.32 0.29
Certificate of Deposits-S I D B I Dec 15, 2024 74.03 5.42 200.07
T Bills-TBILL-182D Dec 15, 2024 68.90 5.05 6.39
Reverse Repo-Reverse Repo Dec 15, 2024 64.17 4.70 1,938.25
Commercial Paper-Reliance Industr Dec 15, 2024 49.92 3.66 0.28
Commercial Paper-A Birla Finance Dec 15, 2024 49.92 3.66 0.30
Commercial Paper-E X I M Bank Dec 15, 2024 49.93 3.66 0.29
Corporate Debts-LIC Housing Fin. Dec 15, 2024 49.99 3.66 0.08
Certificate of Deposits-St Bk of India Dec 15, 2024 49.89 3.65 -33.15
Commercial Paper-Godrej Propert. Dec 15, 2024 49.63 3.64 0.30
Certificate of Deposits-Kotak Mah. Bank Dec 15, 2024 49.61 3.63 0.28
Certificate of Deposits-HDFC Bank Dec 15, 2024 49.55 3.63 0.27
Commercial Paper-Tata Housing Dec 15, 2024 49.57 3.63 0.30
Commercial Paper-PNB Housing Dec 15, 2024 49.61 3.63 0.29
Commercial Paper-Motil.Oswal.Fin. Dec 15, 2024 49.41 3.62 0.32
Certificate of Deposits-Bank of Baroda Dec 15, 2024 49.21 3.60 97.79
Govt. Securities-GSEC2025 Dec 15, 2024 25.00 1.83 0.00
Commercial Paper-Aditya Birla Hsg Dec 15, 2024 24.84 1.82 0.29
T Bills-TBILL-91D Dec 15, 2024 24.80 1.82 0.25
Commercial Paper-Shriram Finance Dec 15, 2024 24.76 1.81 -44.53
Commercial Paper-360 ONE Dec 15, 2024 24.75 1.81 0.35
Commercial Paper-Rel. Retail Vent Dec 15, 2024 24.72 1.81 0.29
Commercial Paper-HDFC Securities Dec 15, 2024 24.71 1.81 0.32
Commercial Paper-Fedbank Financi. Dec 15, 2024 24.63 1.80 0.33
Commercial Paper-S I D B I Dec 15, 2024 24.61 1.80 0.00
Commercial Paper-ICICI Securities Dec 15, 2024 24.59 1.80 0.00
Commercial Paper-Tata Realty Dec 15, 2024 24.57 1.80 0.00
Commercial Paper-Nuvama Wealth Dec 15, 2024 19.70 1.44 0.36
Commercial Paper-JM Finan Serv Dec 15, 2024 19.62 1.44 0.00
Govt. Securities-Gsec2024 Dec 15, 2024 6.02 0.44 0.28
Net CA & Others-Net CA & Others Dec 15, 2024 6.06 0.43 -16.80
Alternative Investment Fund (AIF)-CDMDF (Class A2) Dec 15, 2024 2.91 0.21 0.16
Reverse Repo-TREPS Dec 15, 2024 0.50 0.04 -97.79